MANCHESTER: 0161 789 0797 • WINDSOR: 01753 573615  SCOTLAND: 01786 817687
HOME ABOUT CONTACT GALLERY SITE MAP

 

CUTTING EDGE

 

CUTTING EDGE IS OUR SPECIALITY!

SIZES CUT AND DRILLED TO CUSTOMER SPEC.

ANTI-WEAR STEEL IN A RANGE OF HARDNESS

BOLT-ON BLADES AVAILABLE

 

 

EDGE DIMENSIONS   EDGE DIMENSIONS
REF A H B C kg/m   REF A H B D C kg/m
1 152 16 5 25° 17.3   1 110 12 3 2 24° 9.6
2 152 20 9 25° 21   2 110 16 7 2 24° 13.1
3 203 16 5 25° 23.6   3 150 16 6 5 24° 17.8
4 203 20 8 25° 28.4   4 150 20 5 5 23° 21.7
5 203 25 14 25° 38.5   5 200 20 6 8 23° 29.6
6 254 20 8 25° 35.3   6 200 25 11 8 23° 36.7
7 254 25 14 25° 48.6   7 250 25 6 10 23° 44.8
8 305 32 16 22.5° 71.8   8 250 30 11 10 23° 55.8
9 330 32 18 22.5° 79.2   9 270 32 10 10 23° 63.2
10 330 41 27 22.5° 102.5   10 270 35 13 10 23° 69.5
11 360 30 8 22.5° 75.6   11 300 30 8 10 23° 66.2
12 406 41 25 22.5° 125.8   12 300 35 13 10 23° 77.7
              13 300 40 18 10 23° 89.5
              14 400 40 15 12 24° 118.4
              15 400 45 20 12 24° 132.8
              16 400 50 25 12 24° 148.5

 

EDGE DIMENSIONS
REF A H kg/m
1
80
10
6.3
2
80
15
9.4
3
100
10
7.8
4
100
15
11.7
5
120
20
18.7
6
150
20
23.4

 

CUTTING EDGE

IS OUR SPECIALITY